This amazing Rift Mining Guide will reveal the fastest way how to level your Mining skill up from 1-300. There’s helpful information that I want to share with you concerning how to achieve. Before starting leveling your Mining Guide you must visit Rift Gold Reviews to be able to have enough gold to buy all the mats you need to level up and learn how to maximize your this profession for maximum profit.
Mining is pretty self explanatory here. Much like other MMOs, you gather ore by mining it. In Rift, however, you do not need to carry around a pick or any other tool to gather materials. Simply start gathering ore to skill up Mining. The following indicates which level you'll need to go back to the mining trainer in the main city (Meridian, Sanctum) to learn to smith the next ore type.
Mining is pretty self explanatory here. Much like other MMOs, you gather ore by mining it. In Rift, however, you do not need to carry around a pick or any other tool to gather materials. Simply start gathering ore to skill up Mining. The following indicates which level you'll need to go back to the mining trainer in the main city (Meridian, Sanctum) to learn to smith the next ore type.
Faction | Name | Location | Coordinates |
Rift Mining Guide - Novice Trainer | |||
Defiant | Thos Nishim Vince Rottock | King's Retreat, Freemarch Ark of the Ascended, Freemarch | 6267,4535 6201,4333 |
Guardian | Graf Nortage Milton Ennler | Argent Glade, Silverwood Divine Landing, Silverwood | 6065,2976 6220,3860 |
Neutral | Rodney Berton | Fortune's Shore, Shimmersand | 6543,7025 |
Rift Mining Guide - Skilled Trainer | |||
Guardian | Elgin Pratt | Overwatch, Scarlet Gorge | 3951,3025 |
Rift Mining Guide - Expert Trainer | |||
Guardian | Leonard Bagget | Three Springs, Moonshade | 7308,2137 |
Rift Mining Guide - Master Trainer | |||
Defiant | Kleeg Stonebreaker | Epoch Plaza, Meridian | 6070,5142 |
Guardian | Walt Makee | Bahralt Street, Sanctum | 7411,3014 |
Neutral | Syndel Wyrway | Brigand's Bluff, Droughtlands | 8666,6513 |
Rift Mining Guide
As this Rift Mining leveling profession guide moves on it gets a bit more expensive to purchase mats if you need help getting gold understand this site Rift Gold Reviews that can make your leveling your professions much easier coz no need for endless grinding and more time focus on leveling your professions.
Rift Novice Mining Guide 1-75
Level | Ore | Gems | Thumbnail | Location | |||||
---|---|---|---|---|---|---|---|---|---|
1-35 | Tin Ore Fieldstone | Moonstone Sunstone | Freemarch Silverwood | ||||||
35-75 | Copper Ore Opal | Shimmering Opal Abyssal Opal | Freemarch Silverwood Stonefields Gloamwood | ||||||
Silverwood Route Freemarch Route Rift Skilled Mining Guide 75-150 | |||||||||
75-80 | Iron Vein Iron Ore Beryl | Celestite Heartstone | Stonefilds Gloamwood Scarlet Gorge | ||||||
80-115 | Silver Vein Silve Ore Agate or Bryl | Celestite Heartstone Valeglass Agate Skystone Agate | Stonefields Gloamwood Scarlet Gorge Scarwood Reach | ||||||
115-145 | Chromite Vein Chromite Ore Agate | Valeglass Agate Skystone Agate | Scarlet Gorge Scarwood Reach | ||||||
145-150 | Cobalt Lode Cobalt Ore Agate | Valeglass Agate Skystone Agate | Scarwood Reach Droughtlands | ||||||
Rift Expert Mining Guide 150-225 | |||||||||
150-185 | Gold Ore Agate Corundum | Valeglass Agate Skystone Agate Sapphire Ruby | Scarwood Reach Shimmersand Droughtlands | ||||||
185-225 | Titanium Ore Corundum | Sapphire Ruby | Stillmoor Shimmersand Droughtlands | ||||||
Moonshade Highlands Droughtlands Mining Iron Pine Peak Rift Master Mining Guide 225-300 If you are buying all your mats to date and find yourself out of gold take a look at Rift Gold Reviews site for additional gold to finish leveling your Mining . | |||||||||
225-250 | Carmintium Ore Platinum Ore Diamond | Brilliant Diamond Lightsbane Diamond | Stillmoor Shimmersand | ||||||
250-300 | Orichalcum Ore Carmintium Ore Lightspar Agate | Smooth Lightstone Jagged Lightstone | Stillmoor Shimmersand |
Stillmoor Route
Shimmersand Route
Rift Mining Guide - Rare Recipes Level | Item | Recipe | Ingredients |
---|---|---|---|
50 | Strange Ore | Bronze Bar | 1 Copper Bar 1 Tin Bar 1 Unstable Flux |
115 | Discarded Pickaxe Head | Steel Bar | 1 Chromite Bar 1 Iron Bar 1 Unstable Flux |
185 | Mysterious Ore | Dark Metal | 1 Titanium bar 1 Cobalt Bar 1 Minor Flux |
280 | ? | Cinerium Bar | 1 Carmintium bar 1 Orichalcum Bar 1 Major Flux |