Weaponsmithing is another specialization of Blacksmithing. Historically, if you wanted a weapon or bow made, you would visit the local smithy. Though swords have been around since 3300 BC, you are more likely to find only a ceremonial sword found in today`s times. Some types of swords are still used in various country`s militia, even today.
In Rift, a Weaponsmith may craft many different weapon types, including: swords, daggers, maces, hammers, axes, bows and guns. Mining and Foraging will go best with this craft, as you will need ore and wood planks for the recipes.
Rift Weaponsmith Guide - Trainer Guide
Faction | Name | Location | Coordinates |
Rift Weaponsmith Guide - Novice Trainer | |||
Defiant | Lilthren Tam | ||
Guardian | Andrew Gerwin | Argent Glade, Silverwood | |
Rift Weaponsmith Guide - Skilled Trainer | |||
Defiant | Farley Burdos | Granite Falls, Stonefield | |
Rift Weaponsmith Guide - Expert Trainer | |||
Guardian | Bracket | Three Springs, Moonshade Highlands | |
Neutral | Carmen Bowie | Lantern Hook, Droughtlands | |
Rift Weaponsmith Guide - Master Trainer | |||
Defiant | Calla Rodia | The Manufactory, Meridian | |
Guardian | Myra Borne | Bahralt Street, Sanctum | |
Neutral | Geld the Blade Yorgan | Thedeor's Forge, The Chancel of Labors, Iron Pine Peak Fortune's Shore, Shimmersand |
Rift Weaponsmith Guide
Since this Rift Weaponsmith leveling profession guide moves on it gets a bit more expensive to purchase mats if you need help getting gold look at this site Rift Gold Reviews that can make your leveling your professions a lot easier coz no need for endless grinding and much more time focus on leveling your professions.
Rift Novice Weaponsmith Guide 1-75
Level | Item | Reagents |
---|---|---|
1-10 | 9 Tin Truncheon | 2 Tin Bars 2 Unstable Flux |
10-20 | 10 Tin Rifle | 1 Yew Planks 2 Coarse Grinding Stones 1 Tin Bars |
20-30 | 10 Tin Axe | 2 Coarse Grinding Stones 3 Tin Bars 1 Unstable Flux |
30-40 | 10 Tin Dagger | 2 Coarse Grinding Stones 2 Tin Bars 2 Burlap Cloth 1 Unstable Flux |
40-50 | 10 Copper Longsword | 3 Copper Bars |
50-60 | 10 Copper Rifle | 1 Ashwood Planks 5 Coarse Grinding Stones 1 Copper Bars |
60-70 | 10 Copper Axe | 4Course Grinding Stones 3 Copper Bars 1 Unstable Flux |
70-75 | 5 Copper Dagger | 3 Coarse Grinding Stones 2 Copper Bars 2 Cotton Cloth 1 Unstable Flux |
Rift Skilled Weaponsmith Guide 75-150
Level | Item | Reagents |
---|---|---|
75-80 | 5 Copper Dagger | 3 Coarse Grinding Stones 2 Copper Bars 2 Cotton Cloth 1 Unstable Flux |
80-90 | 10 Iron Truncheon | 2 Iron Bars 3 Stable Flux |
90-100 | 10 Iron Rifle | 1 Iron Bars 1 Oak Lumber 3 Fine Grinding Stone |
100-110: | 10 Iron Axe | 3 Iron Bars 1 Stable Flux 2 Fine Grinding Stone |
110-120 | 10 Iron Dagger | 2 Iron Bars 2 Wool Cloth 1 Stable Flux 1 Fine Grinding Stone |
120-130 | 10 Chromite Truncheon | 2 Chromite Bars 5 Stable Flux |
130-140 | 10 Chromite Rifle | 1 Mahogany Lumber 1 Chromite Bars 5 Fine Grinding Stone |
140-150 | 10 Chromite Axe | 3 Chromite Bars 3 Fine Grinding Stone 1 Stable Flux |
Rift Expert Weaponsmith Guide 150-225
Level | Item | Reagents |
---|---|---|
150-160 | 10 Chromite Dagger | 2 Linen Cloth 1 Stable Flux 2 Fine Grinding Stone 2 Chromite Bars |
160-170 | 10 Cobalt Rifle | 3 Superior Grinding Stone 1 Kingswood Lumber 1 Cobalt Bars |
170-180 | 10 Cobalt Axe | 3 Cobalt Bars 1 Minor Flux 1 Superior Grinding Stone |
180-190 | 10 Cobalt Dagger | 2 Cobalt Bars 2 Silk Cloth 1 Minor Flux 1 Superior Grinding Stone |
190-200 | 10 Titanium Truncheon | 2 Titanium Bars 3 Minor Flux |
200-210 | 10 Titanium Rifle | 1 Titanium Bars 1 Runebirch Lumber 3 Superior Grinding Stone |
210-220 | 10 Titanium Axe | 3 Titanium Bars 2 Superior Grinding Stone 1 Minor Flux |
220-225 | 5 Titanium Dagger | 2 Titanium Bars 2 Composite Cloth 1 Superior Grinding Stone 1 Minor Flux |
Rift Master Weaponsmith Guide 225-300
If you are buying all of your mats so far and find yourself out of gold take a look at Rift Gold Reviews site for extra gold to complete leveling your Weaponsmith.
Level | Item | Reagents |
---|---|---|
225-230 | 5 Titanium Dagger | 2 Titanium Bars 2 Composite Cloth 1 Superior Grinding Stone 1 Minor Flux |
230-240 | 10 Carmintium Truncheon | 2 Carmintium Bars 2 Major Flux |
240-250 | 10 Carmintium Greatsword | 5 Carmintium Bars 1 Major Flux |
250-260 | 10 Carmintium Rifle | 1 Carmintium Bars 1 Sagebrush Lumber 2 Premium Grinding Stone |
260-270 | 10 Carmintium Axe | 3 Carmintium Bars 1 Major Flux 1 Premium Grinding Stone |
270-280 | 10 Carmintium Warhammer | 3 Carmintium Bars 2 Sagebrush Lumber 1 Major Flux |
280-290 | 10 Carmintium Dagger | 2 Carmintium Bars 2 Spellspun Silk 1 Major Flux 1 Premium Grinding Stone |
290-300 | 10 Exquisite Whetstone | 2 Refined Metal, 1 Premium Grinding Stone |