Weaponsmithing is another specialization of Blacksmithing. Historically, if you wanted a weapon or bow made, you would visit the local smithy. Though swords have been around since 3300 BC, you are more likely to find only a ceremonial sword found in today`s times. Some types of swords are still used in various country`s militia, even today.
In Rift, a Weaponsmith may craft many different weapon types, including: swords, daggers, maces, hammers, axes, bows and guns. Mining and Foraging will go best with this craft, as you will need ore and wood planks for the recipes.
Rift Weaponsmith Guide - Trainer Guide
Faction | Name | Location | Coordinates |
Rift Weaponsmith Guide - Novice Trainer | |||
![]() | Lilthren Tam | ||
![]() | Andrew Gerwin | Argent Glade, Silverwood | |
Rift Weaponsmith Guide - Skilled Trainer | |||
![]() | Farley Burdos | Granite Falls, Stonefield | |
Rift Weaponsmith Guide - Expert Trainer | |||
![]() | Bracket | Three Springs, Moonshade Highlands | |
Neutral | Carmen Bowie | Lantern Hook, Droughtlands | |
Rift Weaponsmith Guide - Master Trainer | |||
![]() | Calla Rodia | The Manufactory, Meridian | |
![]() | Myra Borne | Bahralt Street, Sanctum | |
Neutral | Geld the Blade Yorgan | Thedeor's Forge, The Chancel of Labors, Iron Pine Peak Fortune's Shore, Shimmersand |
Rift Weaponsmith Guide
Since this Rift Weaponsmith leveling profession guide moves on it gets a bit more expensive to purchase mats if you need help getting gold look at this site Rift Gold Reviews that can make your leveling your professions a lot easier coz no need for endless grinding and much more time focus on leveling your professions.
Rift Novice Weaponsmith Guide 1-75
Level | Item | Reagents |
---|---|---|
1-10 | ![]() | 2 Tin Bars 2 Unstable Flux |
10-20 | ![]() | 1 Yew Planks 2 Coarse Grinding Stones 1 Tin Bars |
20-30 | ![]() | 2 Coarse Grinding Stones 3 Tin Bars 1 Unstable Flux |
30-40 | ![]() | 2 Coarse Grinding Stones 2 Tin Bars 2 Burlap Cloth 1 Unstable Flux |
40-50 | ![]() | 3 Copper Bars |
50-60 | ![]() | 1 Ashwood Planks 5 Coarse Grinding Stones 1 Copper Bars |
60-70 | ![]() | 4Course Grinding Stones 3 Copper Bars 1 Unstable Flux |
70-75 | ![]() | 3 Coarse Grinding Stones 2 Copper Bars 2 Cotton Cloth 1 Unstable Flux |
Rift Skilled Weaponsmith Guide 75-150
Level | Item | Reagents |
---|---|---|
75-80 | ![]() | 3 Coarse Grinding Stones 2 Copper Bars 2 Cotton Cloth 1 Unstable Flux |
80-90 | ![]() | 2 Iron Bars 3 Stable Flux |
90-100 | ![]() | 1 Iron Bars 1 Oak Lumber 3 Fine Grinding Stone |
100-110: | ![]() | 3 Iron Bars 1 Stable Flux 2 Fine Grinding Stone |
110-120 | ![]() | 2 Iron Bars 2 Wool Cloth 1 Stable Flux 1 Fine Grinding Stone |
120-130 | ![]() | 2 Chromite Bars 5 Stable Flux |
130-140 | ![]() | 1 Mahogany Lumber 1 Chromite Bars 5 Fine Grinding Stone |
140-150 | ![]() | 3 Chromite Bars 3 Fine Grinding Stone 1 Stable Flux |
Rift Expert Weaponsmith Guide 150-225
Level | Item | Reagents |
---|---|---|
150-160 | ![]() | 2 Linen Cloth 1 Stable Flux 2 Fine Grinding Stone 2 Chromite Bars |
160-170 | ![]() | 3 Superior Grinding Stone 1 Kingswood Lumber 1 Cobalt Bars |
170-180 | ![]() | 3 Cobalt Bars 1 Minor Flux 1 Superior Grinding Stone |
180-190 | ![]() | 2 Cobalt Bars 2 Silk Cloth 1 Minor Flux 1 Superior Grinding Stone |
190-200 | ![]() | 2 Titanium Bars 3 Minor Flux |
200-210 | ![]() | 1 Titanium Bars 1 Runebirch Lumber 3 Superior Grinding Stone |
210-220 | ![]() | 3 Titanium Bars 2 Superior Grinding Stone 1 Minor Flux |
220-225 | ![]() | 2 Titanium Bars 2 Composite Cloth 1 Superior Grinding Stone 1 Minor Flux |
Rift Master Weaponsmith Guide 225-300
If you are buying all of your mats so far and find yourself out of gold take a look at Rift Gold Reviews site for extra gold to complete leveling your Weaponsmith.
Level | Item | Reagents |
---|---|---|
225-230 | ![]() | 2 Titanium Bars 2 Composite Cloth 1 Superior Grinding Stone 1 Minor Flux |
230-240 | ![]() | 2 Carmintium Bars 2 Major Flux |
240-250 | ![]() | 5 Carmintium Bars 1 Major Flux |
250-260 | ![]() | 1 Carmintium Bars 1 Sagebrush Lumber 2 Premium Grinding Stone |
260-270 | ![]() | 3 Carmintium Bars 1 Major Flux 1 Premium Grinding Stone |
270-280 | ![]() | 3 Carmintium Bars 2 Sagebrush Lumber 1 Major Flux |
280-290 | ![]() | 2 Carmintium Bars 2 Spellspun Silk 1 Major Flux 1 Premium Grinding Stone |
290-300 | ![]() | 2 Refined Metal, 1 Premium Grinding Stone |